Daniel Davis / CEVO League Operations / ddavis@cevo.com
Daniel Davis / CEVO League Operations / ddavis@cevo.com


About Me
Name
Age
21
Country
City
Quick Stats
XP
5151
Level
7
Joined
1933 days
Posts
22
Friends
80
Matches
21
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
-- I don't know.
Current Rosters





Upcoming Matches
Recent Matches
Past Rosters































- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
02/03/2017 | de_dust2 | 10.55Σ | 14 | 2 | 12 | 1.17 | 74.73 | 0.93 | 15 | 7-8 | w | |
11/19/2016 | de_inferno | 4.35Σ | 0 | 2 | 3 | 0.00 | 47.67 | 0.00 | 3 | 2-16 | l | |
11/19/2016 | de_dust2 | 13.80Σ | 14 | 1 | 12 | 1.17 | 74.09 | 0.64 | 22 | 16-6 | w | |
11/19/2016 | de_inferno | 6.64Σ | 21 | 0 | 18 | 1.17 | 56.18 | 0.75 | 28 | 16-12 | w | |
11/06/2016 | de_inferno | 5.38Σ | 7 | 0 | 5 | 1.40 | 31.71 | 0.41 | 17 | 16-1 | w | |
11/05/2016 | de_overpass | 7.80Σ | 15 | 1 | 15 | 1.00 | 55.25 | 0.63 | 24 | 16-8 | w | |
11/05/2016 | de_inferno | 8.72Σ | 7 | 0 | 8 | 0.88 | 37.50 | 0.39 | 18 | 16-2 | w | |
11/05/2016 | de_dust2 | 5.49Σ | 11 | 4 | 20 | 0.55 | 43.04 | 0.41 | 27 | 16-11 | l | |
11/05/2016 | de_cbble | 9.82Σ | 16 | 4 | 16 | 1.00 | 72.79 | 0.67 | 24 | 16-8 | w | |
10/30/2016 | de_cache | 7.92Σ | 15 | 0 | 20 | 0.75 | 70.64 | 0.68 | 22 | 6-16 | l | |
10/30/2016 | de_inferno | 5.26Σ | 10 | 2 | 19 | 0.53 | 31.00 | 0.34 | 29 | 16-13 | w | |
10/30/2016 | de_dust2 | 9.47Σ | 17 | 3 | 19 | 0.89 | 59.29 | 0.61 | 28 | 12-16 | w | |
10/29/2016 | de_inferno | 6.93Σ | 14 | 1 | 18 | 0.78 | 71.22 | 0.61 | 23 | 7-16 | l | |
10/29/2016 | de_nuke | 11.27Σ | 22 | 3 | 16 | 1.38 | 89.88 | 0.88 | 25 | 16-9 | w | |
10/22/2016 | de_mirage | 9.75Σ | 17 | 5 | 18 | 0.94 | 62.10 | 0.57 | 30 | 16-14 | w | |
10/22/2016 | de_inferno | 8.51Σ | 12 | 4 | 18 | 0.67 | 64.38 | 0.46 | 26 | 10-16 | w | |
10/22/2016 | de_inferno | 11.47Σ | 14 | 4 | 13 | 1.08 | 76.18 | 0.64 | 22 | 16-6 | w | |
10/01/2016 | de_cache | 7.64Σ | 15 | 3 | 20 | 0.75 | 58.67 | 0.56 | 27 | 16-11 | w | |
08/25/2016 | de_dust2 | 10.16Σ | 26 | 15 | 35 | 0.74 | 76.94 | 0.55 | 47 | 25-22 | w | |
06/19/2016 | de_inferno | 6.16Σ | 12 | 1 | 17 | 0.71 | 45.65 | 0.52 | 23 | 16-7 | w | |
1-20 of 571 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
09/28/2016 | CEVO|Spangler's Team | de_mirage | 12.31Σ | 25 | 2 | 19 | 1.32 | 84.04 | 0.89 | 28 | 12-16 | w | |
09/27/2016 | Test 4 | de_dust2 | 9.95Σ | 26 | 2 | 21 | 1.24 | 87.18 | 0.93 | 28 | 16-12 | w | |
05/12/2016 | prostar's Team | de_cache | 6.59Σ | 10 | 6 | 22 | 0.45 | 61.04 | 0.38 | 26 | 16-10 | l | |
02/14/2016 | CEVO-TV|helium's Team | de_inferno | 10.66Σ | 25 | 6 | 22 | 1.14 | 86.80 | 0.83 | 30 | 14-16 | l | |
02/13/2016 | prostar's Team | de_dust2 | 5.26Σ | 15 | 3 | 20 | 0.75 | 60.69 | 0.58 | 26 | 16-10 | l | |
02/10/2016 | prostar's Team | de_inferno | 6.57Σ | 18 | 1 | 21 | 0.86 | 51.62 | 0.53 | 34 | 19-15 | l | |
02/01/2016 | CEVO|kVIN_S's Team | de_mirage | 15.97Σ | 26 | 3 | 11 | 2.36 | 100.16 | 1.04 | 25 | 16-9 | w | |
01/31/2016 | YoungOxy's Team | de_cbble | 4.09Σ | 9 | 2 | 17 | 0.53 | 63.00 | 0.50 | 18 | 2-16 | l | |
01/31/2016 | HowardDean's Team | de_santorini | 10.80Σ | 19 | 8 | 21 | 0.90 | 75.07 | 0.63 | 30 | 16-14 | w | |
12/15/2015 | CEVO|Burns's Team | de_cache | 4.82Σ | 8 | 2 | 16 | 0.50 | 54.28 | 0.44 | 18 | 2-16 | l | |
12/14/2015 | Graffy's Team | de_inferno | 11.32Σ | 19 | 3 | 13 | 1.46 | 75.09 | 0.83 | 23 | 7-16 | w | |
12/14/2015 | CEVO|Spangler's Team | de_train | 4.60Σ | 9 | 1 | 18 | 0.50 | 51.95 | 0.45 | 20 | 16-4 | l | |
12/14/2015 | prostar's Team | de_cache | 17.68Σ | 18 | 2 | 10 | 1.80 | 94.00 | 0.90 | 20 | 4-16 | w | |
11/03/2015 | CEVO|Spangler's Team | de_cbble | 12.33Σ | 18 | 3 | 14 | 1.29 | 82.26 | 0.78 | 23 | 16-7 | w | |
10/17/2015 | CEVO-TV|Devyn's Team | de_train | 5.88Σ | 16 | 1 | 17 | 0.94 | 57.26 | 0.59 | 27 | 11-16 | l | |
10/17/2015 | prostar's Team | de_cbble | 14.72Σ | 25 | 1 | 14 | 1.79 | 95.04 | 0.93 | 27 | 11-16 | w | |
10/09/2015 | aeq's Team | de_cache | 20.30Σ | 26 | 2 | 7 | 3.71 | 122.15 | 1.30 | 20 | 4-16 | w | |
10/09/2015 | CEVO|kVIN_S's Team | de_cbble | 6.36Σ | 14 | 2 | 23 | 0.61 | 58.47 | 0.47 | 30 | 16-14 | w | |
10/08/2015 | CEVO|Spangler's Team | de_inferno | 9.75Σ | 15 | 2 | 15 | 1.00 | 65.79 | 0.63 | 24 | 16-8 | w | |
10/04/2015 | -JsL's Team | de_empire | 11.15Σ | 19 | 4 | 20 | 0.95 | 64.22 | 0.70 | 27 | 16-11 | w | |
1-20 of 44 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/03/2016 | Run DNC | de_dust2 | 93.75Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 16 | 0-16 | w | |
02/20/2016 | GoofyGoobers | de_mirage | 10.64Σ | 22 | 4 | 20 | 1.10 | 71.86 | 0.79 | 28 | 12-16 | w | |
02/13/2016 | Taxable Subtotal | de_nuke | 11.67Σ | 18 | 3 | 17 | 1.06 | 73.92 | 0.75 | 24 | 8-16 | w | |
02/05/2016 | LuX.Unity | de_cache | 10.45Σ | 11 | 2 | 14 | 0.79 | 65.87 | 0.48 | 23 | 7-16 | w | |
01/24/2016 | The National Treasures | de_dust2 | 3.93Σ | 9 | 1 | 22 | 0.41 | 44.21 | 0.38 | 24 | 8-16 | l | |
01/23/2016 | Hectic eSports | de_inferno | 3.95Σ | 11 | 1 | 16 | 0.69 | 44.32 | 0.58 | 19 | 3-16 | l | |
01/22/2016 | Team eXile | de_dust2 | 10.31Σ | 17 | 3 | 24 | 0.71 | 68.74 | 0.63 | 27 | 11-16 | l | |
01/20/2016 | Swug money | de_cache | 8.42Σ | 8 | 3 | 13 | 0.62 | 36.09 | 0.35 | 23 | 7-16 | w | |
01/11/2016 | Fred 5 | de_dust2 | 10.75Σ | 15 | 4 | 15 | 1.00 | 71.83 | 0.65 | 23 | 16-7 | w | |
01/06/2016 | RMU Eagles CSGO | de_dust2 | 8.35Σ | 19 | 2 | 24 | 0.79 | 74.78 | 0.70 | 27 | 16-11 | l | |
01/05/2016 | Kebab Truck | de_cache | 6.17Σ | 15 | 0 | 18 | 0.83 | 50.29 | 0.63 | 24 | 16-8 | l | |
01/02/2016 | Voltiac eSports Scrim | de_nuke | 5.40Σ | 11 | 6 | 23 | 0.48 | 48.17 | 0.37 | 30 | 16-14 | l | |
01/02/2016 | Sovereign Shot | de_cache | 8.64Σ | 11 | 3 | 8 | 1.38 | 51.50 | 0.61 | 18 | 2-16 | w | |
12/31/2015 | Leviathan eSportshtt... | de_inferno | 11.00Σ | 22 | 5 | 21 | 1.05 | 86.00 | 0.81 | 27 | 11-16 | l | |
12/29/2015 | Revolution E-Sports | de_inferno | 8.86Σ | 18 | 3 | 18 | 1.00 | 67.00 | 0.69 | 26 | 10-16 | w | |
12/21/2015 | Exalt.Scrim | de_cache | 6.51Σ | 9 | 6 | 26 | 0.35 | 50.43 | 0.30 | 30 | 14-16 | w | |
12/21/2015 | VulcanX Gaming Scrim | de_inferno | 8.48Σ | 21 | 0 | 18 | 1.17 | 62.87 | 0.70 | 30 | 16-14 | w | |
12/21/2015 | Ecstacy.CS | de_cbble | 12.93Σ | 20 | 8 | 21 | 0.95 | 100.52 | 0.74 | 27 | 11-16 | w | |
12/21/2015 | KromeKingdom | de_dust2 | 17.34Σ | 15 | 2 | 3 | 5.00 | 87.56 | 0.94 | 16 | 0-16 | w | |
12/17/2015 | mosaic made | de_mirage | 10.16Σ | 4 | 2 | 13 | 0.31 | 24.59 | 0.18 | 22 | 16-6 | w | |
1-20 of 155 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/10/2019 | Chris Test Team | de_train | 22.89Σ | 30 | 4 | 20 | 1.50 | 116.86 | 1.03 | 29 | 16-13 | l | |
01/13/2019 | Test Team 1 | de_inferno | 88.89Σ | 1 | 0 | 2 | 0.50 | 5.56 | 0.06 | 18 | 2-16 | w | |
09/14/2017 | Tasky Test Team | de_cache | 41.67Σ | 10 | 0 | 8 | 1.25 | 41.67 | 0.42 | 24 | 16-8 | w | |
09/12/2017 | Team B | de_train | 0.00Σ | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 16 | 0-16 | l | |
09/12/2017 | Team B | de_cache | 2.89Σ | 7 | 3 | 17 | 0.41 | 50.47 | 0.41 | 17 | 1-16 | l | |
08/16/2017 | FEAST MODE | de_cache | 59.32Σ | 11 | 1 | 5 | 2.20 | 57.77 | 0.50 | 22 | 6-16 | w | |
06/06/2017 | CEVO Test 5 | de_train | 14.10Σ | 11 | 0 | 21 | 0.52 | 29.71 | 0.32 | 34 | 15-19 | l | |
06/06/2017 | CEVO Test 5 | de_inferno | 0.88Σ | 1 | 0 | 16 | 0.06 | 8.24 | 0.06 | 17 | 1-16 | l | |
06/06/2017 | CEVO Test 5 | de_cache | 33.57Σ | 18 | 5 | 14 | 1.29 | 82.56 | 0.67 | 27 | 16-11 | w | |
02/20/2017 | NISKALUKKO | de_inferno | 6.91Σ | 13 | 4 | 19 | 0.68 | 74.86 | 0.59 | 22 | 16-6 | l | |
01/12/2017 | Yeahhhhhhhhhhhhhhhhh... | aim_100hp | 45.71Σ | 16 | 0 | 15 | 1.07 | 47.23 | 0.46 | 35 | 19-16 | l | |
04/03/2016 | Natus Vincere | de_overpass | 0.00Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 18 | 2-16 | t | |
04/03/2016 | Natus Vincere | de_mirage | 0.00Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 26 | 17-19 | t | |
04/03/2016 | Americas | de_nuke | 0.00Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 41 | 22-19 | t | |
04/02/2016 | Natus Vincere | de_dust2 | 0.00Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 21 | 16-5 | l | |
04/02/2016 | Natus Vincere | de_inferno | 0.00Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 30 | 16-14 | l | |
04/02/2016 | SK Gaming | de_overpass | 0.00Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 27 | 16-11 | t | |
04/02/2016 | SK Gaming | de_cbble | 0.00Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 26 | 16-10 | t | |
04/02/2016 | SK Gaming | de_cache | 0.00Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 36 | 17-19 | t | |
04/01/2016 | Team Liquid | de_mirage | 0.00Σ | 0 | 0 | 0 | ∞ | 0.00 | 0.00 | 22 | 16-6 | t | |
1-20 of 43 results. |
Recent Comments