La Di Da, I have nothing interesting to say!

About Me
Name
Age
27
Country
City
Quick Stats
XP
1631
Level
7
Joined
2208 days
Posts
1
Friends
17
Matches
99
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
-- I don't know.
Current Rosters


Upcoming Matches
Recent Matches
Past Rosters

















- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/05/2016 | de_mirage | 13.27Σ | 16 | 9 | 15 | 1.07 | 93.26 | 0.70 | 23 | 16-7 | w | |
06/10/2015 | de_cbble | 10.69Σ | 26 | 2 | 17 | 1.53 | 129.43 | 1.24 | 21 | 16-5 | l | |
12/23/2014 | de_cache | 8.61Σ | 17 | 3 | 21 | 0.81 | 88.04 | 0.74 | 23 | 7-16 | l | |
10/10/2014 | 24.35Σ | 9 | 2 | 4 | 2.25 | 91.36 | 0.82 | 11 | 1-10 | w | ||
1-20 of 4 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
07/18/2016 | odiN-x's Team | de_overpass | 0.74Σ | 2 | 0 | 3 | 0.67 | 14.50 | 0.13 | 16 | 0-16 | l | |
07/18/2016 | ReTecx's Team | de_dust2 | 22.61Σ | 21 | 2 | 4 | 5.25 | 104.61 | 1.17 | 18 | 16-2 | w | |
07/18/2016 | Tosa_'s Team | de_santorini | 17.07Σ | 33 | 7 | 20 | 1.65 | 105.26 | 0.97 | 34 | 15-19 | w | |
07/17/2016 | ReTecx's Team | de_cache | 19.81Σ | 35 | 6 | 25 | 1.40 | 106.88 | 1.03 | 34 | 15-19 | w | |
06/11/2016 | ♘ n3w0 ♘'s Team | de_mirage | 13.69Σ | 24 | 4 | 20 | 1.20 | 97.33 | 0.89 | 27 | 16-11 | w | |
04/23/2016 | DrowsyGenie's Team | de_cbble | 15.81Σ | 24 | 7 | 15 | 1.60 | 102.87 | 1.04 | 23 | 16-7 | w | |
1-20 of 6 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
05/03/2016 | RISE Gaming Scrim | de_mirage | 11.82Σ | 21 | 5 | 23 | 0.91 | 92.86 | 0.72 | 29 | 13-16 | l | |
05/03/2016 | UViolent | de_mirage | 27.98Σ | 36 | 5 | 8 | 4.50 | 163.60 | 1.80 | 20 | 16-4 | w | |
05/03/2016 | UViolent | de_cache | 24.89Σ | 31 | 4 | 11 | 2.82 | 144.40 | 1.55 | 20 | 16-4 | w | |
09/18/2015 | Optimal eSports | de_cache | 21.45Σ | 19 | 4 | 9 | 2.11 | 108.68 | 1.00 | 19 | 3-16 | w | |
05/20/2015 | Avorix Scrim | de_mirage | 19.36Σ | 23 | 9 | 7 | 3.29 | 117.85 | 1.15 | 20 | 16-4 | w | |
01/21/2015 | Five Guys | de_dust2 | 10.73Σ | 25 | 3 | 25 | 1.00 | 71.91 | 0.71 | 35 | 19-16 | l | |
01/03/2015 | We duh Pois | de_overpass | 10.37Σ | 28 | 7 | 27 | 1.04 | 89.14 | 0.80 | 35 | 16-19 | l | |
01/03/2015 | Top5D | de_overpass | 13.89Σ | 23 | 5 | 12 | 1.92 | 93.04 | 0.88 | 26 | 16-10 | w | |
1-20 of 8 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
01/13/2019 | UMD.GOLD | de_dust2 | 16.82Σ | 32 | 6 | 19 | 1.68 | 128.48 | 1.10 | 29 | 16-13 | l | |
11/11/2018 | PSU Blue | de_nuke | 18.55Σ | 25 | 4 | 25 | 1.00 | 94.57 | 0.83 | 30 | 16-14 | l | |
10/27/2018 | RockHard.CS White | de_mirage | 33.13Σ | 33 | 3 | 10 | 3.30 | 183.17 | 1.83 | 18 | 2-16 | w | |
10/21/2018 | RockHard.CS Green | de_train | 29.68Σ | 42 | 6 | 12 | 3.50 | 187.09 | 1.91 | 22 | 6-16 | w | |
10/10/2018 | CEVO Free 0-8 | de_cache | 25.67Σ | 10 | 1 | 4 | 2.50 | 132.50 | 1.67 | 6 | 13-16 | w | |
09/26/2018 | FrostByte Black | de_cache | 13.02Σ | 3 | 0 | 3 | 1.00 | 82.25 | 0.75 | 4 | 5-16 | w | |
09/20/2018 | Xeons | de_inferno | 15.21Σ | 20 | 2 | 19 | 1.05 | 81.71 | 0.71 | 28 | 16-12 | w | |
09/20/2018 | Xeons | de_cache | 20.15Σ | 19 | 5 | 11 | 1.73 | 121.94 | 1.06 | 18 | 16-2 | w | |
08/22/2018 | Important Llamas | de_mirage | 13.69Σ | 17 | 0 | 8 | 2.13 | 86.58 | 0.89 | 19 | 3-16 | w | |
04/06/2018 | ILLINI C | de_mirage | 16.32Σ | 14 | 2 | 10 | 1.40 | 87.59 | 0.82 | 17 | 16-1 | w | |
04/06/2018 | ILLINI C | de_train | 21.84Σ | 21 | 2 | 13 | 1.62 | 108.15 | 1.05 | 20 | 16-4 | w | |
03/17/2018 | Niagara CSAC | de_train | 21.60Σ | 35 | 4 | 18 | 1.94 | 141.85 | 1.35 | 26 | 10-16 | w | |
03/17/2018 | Niagara CSAC | de_mirage | 14.78Σ | 7 | 3 | 7 | 1.00 | 95.90 | 0.70 | 10 | 8-16 | w | |
02/24/2018 | ASU Gold | de_cbble | 16.24Σ | 22 | 3 | 15 | 1.47 | 98.78 | 0.96 | 23 | 7-16 | w | |
02/11/2018 | Triton CS | de_overpass | 22.68Σ | 21 | 8 | 17 | 1.24 | 127.32 | 1.11 | 19 | 16-3 | w | |
01/21/2018 | Georgia Tech Black | de_cache | 10.34Σ | 17 | 4 | 20 | 0.85 | 103.18 | 0.77 | 22 | 6-16 | l | |
11/15/2016 | Team Ascension | de_dust2 | 10.57Σ | 14 | 5 | 18 | 0.78 | 58.67 | 0.52 | 27 | 11-16 | w | |
11/14/2016 | DownToFrag | de_cbble | 12.21Σ | 31 | 6 | 25 | 1.24 | 91.77 | 0.89 | 35 | 19-16 | w | |
11/14/2016 | Neckbeard Gaming | de_overpass | 21.76Σ | 26 | 6 | 15 | 1.73 | 114.09 | 1.13 | 23 | 16-7 | w | |
11/10/2016 | GameOn eSports | de_overpass | 11.83Σ | 20 | 3 | 17 | 1.18 | 75.77 | 0.77 | 26 | 10-16 | l | |
1-20 of 96 results. |
Recent Comments