Location: Mexico City, MX
Online - Round 5
Best of 2
UnrivaLed | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
artoreallysaari | 14.035 | 44 | 10 | 34 | +10 | 0.863 | 106.2 | 1.29 | 7 | 28% | 17 | 10% | 32% | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 51 |
Closed- | 13.574 | 47 | 7 | 29 | +18 | 0.922 | 91.6 | 1.62 | 2 | 16% | 37 | 24% | 53% | 1 | 5 | 3 | 10 | 3 | 1 | 0 | 0 | 51 |
dom.one.two | 11.362 | 37 | 4 | 31 | +6 | 0.725 | 75.4 | 1.19 | 5 | 17% | 24 | 19% | 46% | 1 | 7 | 3 | 4 | 4 | 0 | 0 | 2 | 51 |
zehcnas | 9.694 | 38 | 5 | 31 | +7 | 0.745 | 70.9 | 1.23 | 2 | 9% | 21 | 13% | 42% | 2 | 3 | 1 | 6 | 4 | 0 | 0 | 3 | 51 |
Filix | 7.900 | 27 | 11 | 34 | -7 | 0.529 | 64.1 | 0.79 | 2 | 16% | 20 | 13% | 41% | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 51 |
Total | ||||||||||||||||||||||
NaVaTiN | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
-10 | 10.390 | 43 | 4 | 36 | +7 | 0.843 | 83.3 | 1.19 | 16 | 11% | 19 | 14% | 33% | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 1 | 51 |
OffHanded o.O ColdFronT | 10.340 | 30 | 5 | 38 | -8 | 0.588 | 73.6 | 0.79 | 4 | 12% | 21 | 15% | 40% | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 51 |
Unfundedcanine | 9.960 | 37 | 9 | 39 | -2 | 0.725 | 79.3 | 0.95 | 3 | 16% | 19 | 14% | 43% | 1 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 51 |
neverforghetti | 8.963 | 26 | 10 | 40 | -14 | 0.510 | 71.6 | 0.65 | 5 | 13% | 16 | 12% | 38% | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 51 |
Mint__ | 7.133 | 22 | 8 | 40 | -18 | 0.431 | 60.4 | 0.55 | 4 | 12% | 12 | 11% | 36% | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 51 |
Total |
de_mirage Match #23338 Summary
UnrivaLed | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Closed- | 16.950 | 25 | 3 | 12 | +13 | 1.087 | 102.7 | 2.08 | 1 | 15% | 15 | 24% | 56% | 0 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 23 |
artoreallysaari | 14.367 | 18 | 5 | 17 | +1 | 0.783 | 100.8 | 1.06 | 3 | 28% | 9 | 10% | 39% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 23 |
zehcnas | 14.101 | 23 | 3 | 14 | +9 | 1.000 | 97.6 | 1.64 | 1 | 13% | 17 | 19% | 57% | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 23 |
dom.one.two | 12.816 | 15 | 2 | 13 | +2 | 0.652 | 73.6 | 1.15 | 3 | 17% | 6 | 14% | 27% | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 23 |
Filix | 8.448 | 11 | 6 | 15 | -4 | 0.478 | 55.1 | 0.73 | 0 | 18% | 6 | 9% | 9% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 23 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
NaVaTiN | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
OffHanded o.O ColdFronT | 10.892 | 17 | 4 | 19 | -2 | 0.739 | 95.8 | 0.89 | 2 | 19% | 10 | 12% | 41% | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 23 |
Unfundedcanine | 10.601 | 22 | 3 | 17 | +5 | 0.957 | 107.0 | 1.29 | 3 | 20% | 14 | 18% | 55% | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 23 |
Mint__ | 5.695 | 8 | 3 | 20 | -12 | 0.348 | 49.4 | 0.40 | 2 | 12% | 5 | 13% | 50% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 |
neverforghetti | 5.350 | 10 | 4 | 18 | -8 | 0.435 | 62.5 | 0.56 | 1 | 11% | 7 | 16% | 40% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 23 |
-10 | 3.962 | 13 | 0 | 18 | -5 | 0.565 | 65.8 | 0.72 | 6 | 10% | 6 | 14% | 31% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 23 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_inferno Match #23342 Summary
UnrivaLed | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
artoreallysaari | 13.763 | 26 | 5 | 17 | +9 | 0.929 | 110.7 | 1.53 | 4 | 28% | 8 | 10% | 27% | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 28 |
Closed- | 10.801 | 22 | 4 | 17 | +5 | 0.786 | 82.5 | 1.29 | 1 | 16% | 22 | 23% | 50% | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 28 |
dom.one.two | 10.168 | 22 | 2 | 18 | +4 | 0.786 | 76.9 | 1.22 | 2 | 17% | 18 | 21% | 59% | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 28 |
Filix | 7.450 | 16 | 5 | 19 | -3 | 0.571 | 71.5 | 0.84 | 2 | 15% | 14 | 16% | 63% | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 28 |
zehcnas | 6.073 | 15 | 2 | 17 | -2 | 0.536 | 49.0 | 0.88 | 1 | 7% | 4 | 6% | 20% | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 28 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
NaVaTiN | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
-10 | 15.670 | 30 | 4 | 18 | +12 | 1.071 | 97.6 | 1.67 | 10 | 12% | 13 | 14% | 33% | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 28 |
neverforghetti | 11.930 | 16 | 6 | 22 | -6 | 0.571 | 79.0 | 0.73 | 4 | 15% | 9 | 10% | 38% | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 28 |
OffHanded o.O ColdFronT | 9.886 | 13 | 1 | 19 | -6 | 0.464 | 55.3 | 0.68 | 2 | 8% | 11 | 20% | 38% | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 28 |
Unfundedcanine | 9.434 | 15 | 6 | 22 | -7 | 0.536 | 56.6 | 0.68 | 0 | 13% | 5 | 8% | 27% | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 28 |
Mint__ | 8.315 | 14 | 5 | 20 | -6 | 0.500 | 69.4 | 0.70 | 2 | 12% | 7 | 10% | 29% | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 28 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |