Location: Chicago, IL
Online - UB Round 3
Best of 3
Sat, 06/24/2017
4:45 PM EST
Incisive.cs | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KoBruH | 11.721 | 71 | 10 | 68 | +3 | 0.845 | 95.1 | 1.04 | 12 | 18% | 40 | 13% | 42% | 2 | 4 | 1 | 14 | 6 | 1 | 0 | 0 | 84 |
edathi | 9.954 | 64 | 14 | 59 | +5 | 0.762 | 79.4 | 1.08 | 3 | 17% | 35 | 13% | 36% | 1 | 7 | 0 | 13 | 4 | 1 | 0 | 18 | 84 |
OrganicBanana | 8.899 | 51 | 13 | 70 | -19 | 0.607 | 75.3 | 0.73 | 5 | 19% | 21 | 9% | 29% | 2 | 5 | 0 | 10 | 4 | 0 | 0 | 3 | 84 |
TheMrBunZ | 7.948 | 46 | 10 | 62 | -16 | 0.548 | 57.2 | 0.74 | 8 | 23% | 9 | 5% | 13% | 2 | 4 | 0 | 6 | 1 | 2 | 0 | 2 | 84 |
Mr.Kaiser | 7.636 | 47 | 9 | 71 | -24 | 0.560 | 63.5 | 0.66 | 7 | 12% | 32 | 17% | 51% | 1 | 4 | 0 | 8 | 2 | 1 | 0 | 5 | 84 |
Total | ||||||||||||||||||||||
fiven | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Toy | 16.184 | 78 | 12 | 50 | +28 | 0.929 | 102.1 | 1.56 | 16 | 16% | 47 | 15% | 47% | 3 | 9 | 2 | 14 | 5 | 2 | 0 | 5 | 84 |
![]() |
14.614 | 82 | 16 | 55 | +27 | 0.976 | 104.4 | 1.49 | 11 | 19% | 37 | 11% | 33% | 1 | 7 | 1 | 12 | 9 | 1 | 0 | 2 | 84 |
sStance | 10.635 | 62 | 14 | 52 | +10 | 0.738 | 82.5 | 1.19 | 4 | 13% | 25 | 8% | 29% | 3 | 4 | 1 | 9 | 5 | 1 | 0 | 2 | 84 |
Yudickmeister | 10.356 | 52 | 18 | 59 | -7 | 0.658 | 83.3 | 0.88 | 6 | 13% | 34 | 17% | 48% | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 79 |
vers4ce | 10.223 | 56 | 8 | 63 | -7 | 0.667 | 59.7 | 0.89 | 12 | 17% | 22 | 12% | 32% | 0 | 8 | 2 | 5 | 3 | 0 | 1 | 0 | 84 |
Total |
de_mirage Match #84729 Summary
Incisive.cs | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KoBruH | 9.985 | 17 | 0 | 20 | -3 | 0.708 | 84.4 | 0.85 | 4 | 15% | 12 | 16% | 71% | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 24 |
edathi | 9.732 | 22 | 2 | 16 | +6 | 0.917 | 95.5 | 1.38 | 2 | 18% | 12 | 14% | 41% | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 6 | 24 |
Mr.Kaiser | 7.947 | 18 | 3 | 21 | -3 | 0.750 | 86.2 | 0.86 | 1 | 15% | 13 | 21% | 67% | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 24 |
OrganicBanana | 7.207 | 10 | 3 | 21 | -11 | 0.417 | 55.0 | 0.48 | 1 | 14% | 5 | 12% | 50% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 24 |
TheMrBunZ | 3.391 | 4 | 2 | 20 | -16 | 0.167 | 21.8 | 0.20 | 1 | 15% | 0 | 0% | 0% | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
fiven | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Toy | 23.765 | 30 | 5 | 12 | +18 | 1.250 | 131.2 | 2.50 | 9 | 19% | 21 | 19% | 63% | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 24 |
Yudickmeister | 15.298 | 19 | 7 | 14 | +5 | 0.792 | 107.0 | 1.36 | 2 | 14% | 12 | 16% | 53% | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 24 |
![]() |
11.872 | 19 | 4 | 16 | +3 | 0.792 | 80.2 | 1.19 | 2 | 16% | 13 | 16% | 58% | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 24 |
sStance | 9.293 | 17 | 3 | 14 | +3 | 0.708 | 79.6 | 1.21 | 1 | 14% | 7 | 7% | 24% | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 24 |
vers4ce | 8.397 | 13 | 2 | 15 | -2 | 0.542 | 46.9 | 0.87 | 1 | 13% | 3 | 8% | 23% | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_cache Match #84742 Summary
Incisive.cs | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OrganicBanana | 13.050 | 32 | 6 | 28 | +4 | 0.889 | 107.1 | 1.14 | 4 | 22% | 12 | 9% | 22% | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 2 | 36 |
edathi | 12.456 | 27 | 9 | 22 | +5 | 0.750 | 81.8 | 1.23 | 1 | 16% | 14 | 13% | 41% | 1 | 6 | 0 | 4 | 2 | 1 | 0 | 12 | 36 |
KoBruH | 11.987 | 30 | 7 | 27 | +3 | 0.833 | 89.9 | 1.11 | 3 | 15% | 9 | 8% | 23% | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 36 |
Mr.Kaiser | 9.716 | 23 | 2 | 29 | -6 | 0.639 | 59.6 | 0.79 | 6 | 11% | 14 | 18% | 48% | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 5 | 36 |
TheMrBunZ | 8.952 | 21 | 6 | 27 | -6 | 0.583 | 59.4 | 0.78 | 5 | 25% | 3 | 4% | 10% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 36 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
fiven | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Toy | 12.743 | 33 | 2 | 23 | +10 | 0.917 | 93.1 | 1.43 | 3 | 17% | 19 | 14% | 39% | 2 | 4 | 1 | 9 | 0 | 1 | 0 | 2 | 36 |
![]() |
12.197 | 27 | 7 | 27 | 0 | 0.750 | 92.1 | 1.00 | 6 | 19% | 11 | 9% | 30% | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 36 |
sStance | 10.027 | 29 | 5 | 24 | +5 | 0.806 | 85.7 | 1.21 | 1 | 12% | 12 | 10% | 31% | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 36 |
vers4ce | 8.805 | 21 | 5 | 30 | -9 | 0.583 | 59.4 | 0.70 | 6 | 17% | 11 | 15% | 43% | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 36 |
Yudickmeister | 8.359 | 23 | 8 | 29 | -6 | 0.639 | 79.3 | 0.79 | 1 | 14% | 14 | 15% | 39% | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_overpass Match #84754 Summary
Incisive.cs | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KoBruH | 13.059 | 24 | 3 | 21 | +3 | 1.000 | 113.7 | 1.14 | 5 | 28% | 19 | 15% | 46% | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 24 |
TheMrBunZ | 11.000 | 21 | 2 | 15 | +6 | 0.875 | 89.2 | 1.40 | 2 | 26% | 6 | 7% | 19% | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 24 |
edathi | 6.422 | 15 | 3 | 21 | -6 | 0.625 | 59.8 | 0.71 | 0 | 17% | 9 | 12% | 20% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 |
OrganicBanana | 4.364 | 9 | 4 | 21 | -12 | 0.375 | 48.0 | 0.43 | 0 | 18% | 4 | 7% | 33% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 24 |
Mr.Kaiser | 4.206 | 6 | 4 | 21 | -15 | 0.250 | 46.7 | 0.29 | 0 | 11% | 5 | 10% | 17% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
fiven | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
![]() |
20.980 | 36 | 5 | 12 | +24 | 1.500 | 146.9 | 3.00 | 3 | 24% | 13 | 11% | 22% | 1 | 4 | 0 | 4 | 5 | 1 | 0 | 1 | 24 |
vers4ce | 14.177 | 22 | 1 | 18 | +4 | 0.917 | 72.8 | 1.22 | 5 | 19% | 8 | 12% | 27% | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 24 |
Toy | 13.763 | 15 | 5 | 15 | 0 | 0.625 | 86.6 | 1.00 | 4 | 11% | 7 | 10% | 33% | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 24 |
sStance | 12.891 | 16 | 6 | 14 | +2 | 0.667 | 80.6 | 1.14 | 2 | 13% | 6 | 8% | 31% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 24 |
Yudickmeister | 7.898 | 10 | 3 | 16 | -6 | 0.526 | 61.2 | 0.63 | 3 | 12% | 8 | 24% | 60% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |