Location: Denver, CO
Online - Round of 16
Best of 3
Sat, 12/10/2016
5:30 PM EST
eXecution Esports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JCasper. | 9.731 | 44 | 11 | 54 | -10 | 0.647 | 83.8 | 0.81 | 9 | 18% | 31 | 17% | 59% | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 68 |
Sketchy™ | 8.150 | 43 | 6 | 48 | -5 | 0.632 | 67.3 | 0.90 | 3 | 19% | 13 | 9% | 30% | 1 | 4 | 2 | 4 | 3 | 1 | 0 | 4 | 68 |
MystiC^ | 7.375 | 45 | 7 | 59 | -14 | 0.662 | 71.3 | 0.76 | 10 | 19% | 24 | 16% | 40% | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 68 |
Wrextor | 7.269 | 25 | 12 | 54 | -29 | 0.368 | 58.6 | 0.46 | 5 | 10% | 13 | 8% | 32% | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 68 |
pAt F | 5.188 | 38 | 5 | 56 | -18 | 0.559 | 55.0 | 0.68 | 7 | 13% | 16 | 14% | 34% | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 1 | 68 |
Total | ||||||||||||||||||||||
Tyrant Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
knarf^sk | 16.855 | 72 | 4 | 41 | +31 | 1.059 | 100.2 | 1.76 | 11 | 15% | 25 | 15% | 28% | 0 | 2 | 2 | 17 | 3 | 0 | 1 | 0 | 68 |
Zellsis | 14.852 | 57 | 15 | 40 | +17 | 0.838 | 94.8 | 1.43 | 7 | 13% | 32 | 14% | 44% | 0 | 4 | 1 | 14 | 3 | 1 | 0 | 4 | 68 |
-far | 12.875 | 47 | 15 | 39 | +8 | 0.691 | 80.4 | 1.21 | 3 | 17% | 27 | 11% | 45% | 2 | 5 | 1 | 11 | 3 | 0 | 0 | 0 | 68 |
cam | 12.393 | 48 | 9 | 35 | +13 | 0.706 | 78.7 | 1.37 | 7 | 17% | 33 | 15% | 40% | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 1 | 68 |
Mikeys | 10.554 | 47 | 8 | 41 | +6 | 0.691 | 67.3 | 1.15 | 6 | 12% | 23 | 13% | 32% | 1 | 3 | 1 | 10 | 2 | 1 | 0 | 0 | 68 |
Total |
de_cbble Match #68893 Summary
eXecution Esports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JCasper. | 5.960 | 11 | 1 | 15 | -4 | 0.611 | 74.7 | 0.73 | 1 | 18% | 8 | 20% | 55% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
MystiC^ | 4.183 | 10 | 0 | 17 | -7 | 0.556 | 59.7 | 0.59 | 3 | 27% | 4 | 14% | 30% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Wrextor | 3.864 | 4 | 4 | 16 | -12 | 0.222 | 52.3 | 0.25 | 0 | 10% | 3 | 8% | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Sketchy™ | 1.517 | 3 | 0 | 16 | -13 | 0.167 | 25.6 | 0.19 | 0 | 9% | 1 | 6% | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
pAt F | 1.159 | 4 | 0 | 18 | -14 | 0.222 | 24.3 | 0.22 | 1 | 8% | 1 | 5% | 25% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Tyrant Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
knarf^sk | 19.964 | 21 | 0 | 7 | +14 | 1.167 | 102.6 | 3.00 | 5 | 14% | 6 | 11% | 24% | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 18 |
-far | 19.203 | 15 | 9 | 5 | +10 | 0.833 | 111.4 | 3.00 | 1 | 18% | 8 | 10% | 33% | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
Zellsis | 17.480 | 13 | 8 | 7 | +6 | 0.722 | 96.0 | 1.86 | 2 | 11% | 9 | 13% | 62% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 18 |
cam | 15.850 | 15 | 3 | 7 | +8 | 0.833 | 83.4 | 2.14 | 3 | 16% | 10 | 18% | 47% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
Mikeys | 14.002 | 18 | 4 | 7 | +11 | 1.000 | 77.1 | 2.57 | 2 | 19% | 7 | 10% | 28% | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_dust2 Match #68906 Summary
eXecution Esports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sketchy™ | 14.062 | 30 | 5 | 15 | +15 | 1.000 | 97.8 | 2.00 | 1 | 27% | 6 | 6% | 20% | 1 | 4 | 2 | 2 | 3 | 1 | 0 | 4 | 30 |
JCasper. | 13.598 | 18 | 5 | 22 | -4 | 0.600 | 91.3 | 0.82 | 6 | 18% | 13 | 14% | 61% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30 |
MystiC^ | 10.899 | 26 | 2 | 24 | +2 | 0.867 | 76.5 | 1.08 | 5 | 17% | 15 | 23% | 42% | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 30 |
Wrextor | 9.650 | 11 | 7 | 20 | -9 | 0.367 | 68.3 | 0.55 | 3 | 11% | 6 | 7% | 27% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 30 |
pAt F | 7.891 | 20 | 3 | 21 | -1 | 0.667 | 61.6 | 0.95 | 5 | 17% | 8 | 17% | 30% | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 30 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Tyrant Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Zellsis | 15.750 | 33 | 3 | 20 | +13 | 1.100 | 119.2 | 1.65 | 4 | 15% | 18 | 16% | 39% | 0 | 3 | 0 | 6 | 2 | 1 | 0 | 2 | 30 |
knarf^sk | 14.216 | 29 | 1 | 19 | +10 | 0.967 | 89.9 | 1.53 | 3 | 21% | 11 | 19% | 31% | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 30 |
Mikeys | 6.645 | 12 | 3 | 23 | -11 | 0.400 | 52.3 | 0.52 | 1 | 12% | 8 | 16% | 33% | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 30 |
cam | 6.361 | 14 | 1 | 19 | -5 | 0.467 | 62.7 | 0.74 | 1 | 16% | 11 | 12% | 36% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 |
-far | 5.311 | 14 | 1 | 24 | -10 | 0.467 | 47.8 | 0.58 | 1 | 10% | 8 | 16% | 50% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 30 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_overpass Match #68923 Summary
eXecution Esports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JCasper. | 7.326 | 15 | 5 | 17 | -2 | 0.750 | 80.9 | 0.88 | 2 | 17% | 10 | 22% | 60% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
Wrextor | 6.762 | 10 | 1 | 18 | -8 | 0.500 | 49.9 | 0.56 | 2 | 8% | 4 | 9% | 30% | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 20 |
Sketchy™ | 5.251 | 10 | 1 | 17 | -7 | 0.500 | 58.9 | 0.59 | 2 | 16% | 6 | 16% | 60% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
MystiC^ | 4.962 | 9 | 5 | 18 | -9 | 0.450 | 74.0 | 0.50 | 2 | 19% | 5 | 8% | 44% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
pAt F | 4.759 | 14 | 2 | 17 | -3 | 0.700 | 72.7 | 0.82 | 1 | 16% | 7 | 15% | 43% | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Tyrant Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
-far | 18.527 | 18 | 5 | 10 | +8 | 0.900 | 101.3 | 1.80 | 1 | 23% | 11 | 10% | 50% | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 20 |
cam | 18.329 | 19 | 5 | 9 | +10 | 0.950 | 98.4 | 2.11 | 3 | 19% | 12 | 15% | 37% | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 20 |
knarf^sk | 18.016 | 22 | 3 | 15 | +7 | 1.100 | 113.5 | 1.47 | 3 | 13% | 8 | 15% | 27% | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 20 |
Mikeys | 13.314 | 17 | 1 | 11 | +6 | 0.850 | 81.0 | 1.55 | 3 | 8% | 8 | 15% | 35% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 |
Zellsis | 11.139 | 11 | 4 | 13 | -2 | 0.550 | 57.2 | 0.85 | 1 | 13% | 5 | 11% | 36% | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |