Location: Dallas, TX
Online - Round of 32
Best of 3
Sat, 12/10/2016
2:45 PM EST
MerryChristmas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OrganicBanana | 11.501 | 43 | 8 | 40 | +3 | 0.827 | 91.5 | 1.08 | 3 | 18% | 26 | 15% | 40% | 1 | 3 | 1 | 8 | 0 | 0 | 1 | 3 | 52 |
Mr.Kaiser | 8.341 | 26 | 10 | 43 | -17 | 0.500 | 60.2 | 0.60 | 4 | 15% | 12 | 10% | 42% | 1 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 52 |
KoBruH | 8.296 | 35 | 5 | 40 | -5 | 0.673 | 69.8 | 0.88 | 2 | 16% | 13 | 12% | 31% | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 5 | 52 |
✪ Immortality | 7.092 | 25 | 10 | 41 | -16 | 0.481 | 61.7 | 0.61 | 8 | 13% | 17 | 14% | 48% | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 52 |
Alineman | 6.620 | 32 | 7 | 44 | -12 | 0.615 | 62.8 | 0.73 | 2 | 16% | 20 | 17% | 53% | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 3 | 52 |
Total | ||||||||||||||||||||||
eXecution Esports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
JCasper. | 15.224 | 52 | 7 | 29 | +23 | 1.000 | 94.6 | 1.79 | 6 | 23% | 28 | 14% | 50% | 1 | 2 | 0 | 9 | 3 | 2 | 0 | 1 | 52 |
MystiC^ | 14.598 | 51 | 8 | 39 | +12 | 0.981 | 99.0 | 1.31 | 13 | 20% | 25 | 15% | 33% | 1 | 2 | 0 | 17 | 1 | 0 | 0 | 1 | 52 |
pAt F | 11.695 | 35 | 10 | 26 | +9 | 0.673 | 78.0 | 1.35 | 8 | 16% | 17 | 13% | 40% | 2 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 52 |
Wrextor | 11.670 | 36 | 10 | 36 | 0 | 0.692 | 72.2 | 1.00 | 3 | 15% | 18 | 11% | 44% | 2 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 52 |
Sketchy™ | 10.438 | 33 | 8 | 32 | +1 | 0.635 | 74.6 | 1.03 | 3 | 19% | 15 | 10% | 30% | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 52 |
Total |
de_cbble Match #68858 Summary
MerryChristmas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KoBruH | 10.464 | 21 | 2 | 18 | +3 | 0.808 | 80.4 | 1.17 | 1 | 15% | 6 | 10% | 29% | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 26 |
OrganicBanana | 10.217 | 20 | 3 | 21 | -1 | 0.769 | 90.7 | 0.95 | 1 | 19% | 14 | 16% | 50% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 26 |
Mr.Kaiser | 7.363 | 11 | 4 | 21 | -10 | 0.423 | 47.7 | 0.52 | 2 | 15% | 4 | 7% | 36% | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 26 |
✪ Immortality | 6.677 | 12 | 2 | 19 | -7 | 0.462 | 54.3 | 0.63 | 2 | 12% | 7 | 13% | 50% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 |
Alineman | 4.895 | 11 | 3 | 23 | -12 | 0.423 | 51.7 | 0.48 | 1 | 15% | 4 | 7% | 36% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
eXecution Esports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
JCasper. | 17.731 | 30 | 4 | 14 | +16 | 1.154 | 111.7 | 2.14 | 4 | 23% | 18 | 15% | 57% | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 26 |
MystiC^ | 14.435 | 26 | 3 | 18 | +8 | 1.000 | 105.1 | 1.44 | 9 | 20% | 13 | 15% | 31% | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 26 |
pAt F | 12.060 | 20 | 1 | 11 | +9 | 0.769 | 75.0 | 1.82 | 4 | 15% | 9 | 13% | 40% | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 26 |
Wrextor | 10.399 | 14 | 5 | 19 | -5 | 0.538 | 64.5 | 0.74 | 1 | 13% | 8 | 10% | 43% | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 26 |
Sketchy™ | 8.067 | 12 | 2 | 13 | -1 | 0.462 | 57.0 | 0.92 | 1 | 18% | 4 | 7% | 17% | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_nuke Match #68870 Summary
MerryChristmas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OrganicBanana | 12.784 | 23 | 5 | 19 | +4 | 0.885 | 92.4 | 1.21 | 2 | 18% | 12 | 14% | 30% | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 |
Mr.Kaiser | 9.319 | 15 | 6 | 22 | -7 | 0.577 | 72.7 | 0.68 | 2 | 15% | 8 | 13% | 47% | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 26 |
Alineman | 8.344 | 21 | 4 | 21 | 0 | 0.808 | 74.0 | 1.00 | 1 | 16% | 16 | 25% | 62% | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 3 | 26 |
✪ Immortality | 7.508 | 13 | 8 | 22 | -9 | 0.500 | 69.0 | 0.59 | 6 | 14% | 10 | 15% | 46% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 |
KoBruH | 6.129 | 14 | 3 | 22 | -8 | 0.538 | 59.2 | 0.64 | 1 | 17% | 7 | 13% | 36% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
eXecution Esports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
MystiC^ | 14.761 | 25 | 5 | 21 | +4 | 0.962 | 92.9 | 1.19 | 4 | 21% | 12 | 14% | 36% | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 26 |
Wrextor | 12.941 | 22 | 5 | 17 | +5 | 0.846 | 79.8 | 1.29 | 2 | 17% | 10 | 12% | 45% | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 26 |
Sketchy™ | 12.808 | 21 | 6 | 19 | +2 | 0.808 | 92.3 | 1.11 | 2 | 20% | 11 | 12% | 38% | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 26 |
JCasper. | 12.717 | 22 | 3 | 15 | +7 | 0.846 | 77.5 | 1.47 | 2 | 23% | 10 | 14% | 41% | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 26 |
pAt F | 11.330 | 15 | 9 | 15 | 0 | 0.577 | 81.0 | 1.00 | 4 | 18% | 8 | 14% | 40% | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |