Location: Dallas, TX
Online - UB Round 2
Best of 3
Sat, 09/24/2016
1:30 PM EST
Precision CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikulka | 11.276 | 62 | 8 | 56 | +6 | 0.765 | 81.2 | 1.11 | 11 | 20% | 13 | 9% | 19% | 2 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 81 |
Breezy^w | 10.468 | 53 | 13 | 66 | -13 | 0.654 | 76.5 | 0.80 | 9 | 23% | 25 | 11% | 32% | 0 | 5 | 1 | 9 | 1 | 2 | 0 | 0 | 81 |
B_Rex | 8.675 | 52 | 10 | 61 | -9 | 0.642 | 66.1 | 0.85 | 7 | 19% | 40 | 26% | 60% | 0 | 3 | 0 | 8 | 4 | 0 | 0 | 1 | 81 |
1supra | 7.572 | 49 | 11 | 61 | -12 | 0.605 | 61.3 | 0.80 | 8 | 14% | 31 | 19% | 59% | 1 | 4 | 0 | 9 | 2 | 0 | 0 | 2 | 81 |
JoNand^LH | 7.520 | 48 | 7 | 60 | -12 | 0.593 | 63.2 | 0.80 | 3 | 17% | 33 | 18% | 56% | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 4 | 81 |
Total | ||||||||||||||||||||||
AlwaysOnTopGG | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | 14.454 | 74 | 9 | 54 | +20 | 0.914 | 89.9 | 1.37 | 11 | 21% | 31 | 15% | 35% | 1 | 7 | 1 | 20 | 3 | 1 | 0 | 6 | 81 |
ohkee | 12.604 | 58 | 17 | 55 | +3 | 0.716 | 80.9 | 1.05 | 18 | 18% | 21 | 11% | 29% | 0 | 1 | 0 | 11 | 3 | 1 | 0 | 1 | 81 |
1madly | 12.110 | 62 | 20 | 54 | +8 | 0.765 | 87.4 | 1.15 | 4 | 24% | 31 | 10% | 44% | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 4 | 81 |
CeV_Tv | 11.330 | 57 | 8 | 54 | +3 | 0.704 | 71.3 | 1.06 | 8 | 20% | 29 | 13% | 44% | 1 | 3 | 1 | 8 | 3 | 2 | 0 | 6 | 81 |
M16DOLLARS | 10.506 | 53 | 13 | 48 | +5 | 0.654 | 64.3 | 1.10 | 2 | 17% | 30 | 14% | 49% | 2 | 4 | 0 | 9 | 2 | 2 | 0 | 3 | 81 |
Total |
de_mirage Match #61441 Summary
Precision CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breezy^w | 12.709 | 22 | 9 | 24 | -2 | 0.629 | 88.5 | 0.92 | 7 | 28% | 5 | 4% | 5% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 35 |
Mikulka | 11.746 | 31 | 1 | 23 | +8 | 0.886 | 84.7 | 1.35 | 4 | 19% | 7 | 9% | 19% | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 35 |
B_Rex | 10.480 | 26 | 5 | 25 | +1 | 0.743 | 74.6 | 1.04 | 5 | 21% | 20 | 22% | 58% | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 35 |
1supra | 8.745 | 23 | 7 | 23 | 0 | 0.657 | 67.3 | 1.00 | 2 | 16% | 15 | 18% | 57% | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 35 |
JoNand^LH | 7.576 | 24 | 1 | 24 | 0 | 0.686 | 66.7 | 1.00 | 1 | 19% | 16 | 16% | 63% | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 35 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
AlwaysOnTopGG | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | 14.718 | 34 | 1 | 24 | +10 | 0.971 | 81.0 | 1.42 | 4 | 21% | 16 | 15% | 41% | 1 | 5 | 1 | 11 | 1 | 1 | 0 | 6 | 35 |
1madly | 13.873 | 27 | 13 | 29 | -2 | 0.771 | 101.8 | 0.93 | 2 | 27% | 15 | 8% | 44% | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 35 |
ohkee | 9.968 | 20 | 7 | 25 | -5 | 0.571 | 67.2 | 0.80 | 8 | 17% | 7 | 10% | 25% | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 35 |
CeV_Tv | 8.774 | 19 | 3 | 25 | -6 | 0.543 | 59.2 | 0.76 | 2 | 19% | 9 | 10% | 32% | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 35 |
M16DOLLARS | 8.005 | 19 | 6 | 23 | -4 | 0.543 | 51.4 | 0.83 | 0 | 13% | 8 | 11% | 37% | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 35 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_dust2 Match #61457 Summary
Precision CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikulka | 14.482 | 24 | 5 | 17 | +7 | 0.828 | 91.7 | 1.41 | 5 | 24% | 4 | 7% | 17% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 29 |
Breezy^w | 13.362 | 28 | 3 | 25 | +3 | 0.966 | 90.6 | 1.12 | 2 | 20% | 17 | 18% | 46% | 0 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 29 |
B_Rex | 10.624 | 20 | 4 | 20 | 0 | 0.690 | 70.8 | 1.00 | 2 | 18% | 14 | 27% | 55% | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 29 |
JoNand^LH | 10.440 | 17 | 6 | 20 | -3 | 0.586 | 71.5 | 0.85 | 2 | 17% | 12 | 19% | 47% | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 29 |
1supra | 9.263 | 20 | 3 | 21 | -1 | 0.690 | 68.0 | 0.95 | 4 | 13% | 10 | 15% | 50% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 29 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
AlwaysOnTopGG | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | 12.627 | 23 | 5 | 25 | -2 | 0.793 | 96.5 | 0.92 | 6 | 21% | 10 | 17% | 35% | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 29 |
CeV_Tv | 10.010 | 23 | 4 | 23 | 0 | 0.793 | 69.8 | 1.00 | 3 | 17% | 15 | 23% | 61% | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 29 |
1madly | 9.896 | 26 | 2 | 19 | +7 | 0.897 | 80.6 | 1.37 | 1 | 20% | 14 | 18% | 50% | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 29 |
ohkee | 8.651 | 17 | 8 | 23 | -6 | 0.586 | 72.6 | 0.74 | 4 | 19% | 12 | 17% | 59% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 29 |
M16DOLLARS | 8.199 | 14 | 4 | 20 | -6 | 0.483 | 59.5 | 0.70 | 0 | 19% | 11 | 15% | 64% | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 29 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_train Match #61464 Summary
Precision CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikulka | 4.840 | 7 | 2 | 16 | -9 | 0.412 | 56.2 | 0.44 | 2 | 15% | 2 | 10% | 29% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
JoNand^LH | 2.424 | 7 | 0 | 16 | -9 | 0.412 | 42.1 | 0.44 | 0 | 11% | 5 | 25% | 57% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
1supra | 2.273 | 6 | 1 | 17 | -11 | 0.353 | 37.6 | 0.35 | 2 | 10% | 6 | 46% | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
B_Rex | 1.633 | 6 | 1 | 16 | -10 | 0.353 | 40.5 | 0.38 | 0 | 16% | 6 | 40% | 83% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Breezy^w | 0.918 | 3 | 1 | 17 | -14 | 0.176 | 27.7 | 0.18 | 0 | 9% | 3 | 30% | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
AlwaysOnTopGG | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
ohkee | 24.776 | 21 | 2 | 7 | +14 | 1.235 | 123.5 | 3.00 | 6 | 20% | 2 | 4% | 10% | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 17 |
M16DOLLARS | 19.593 | 20 | 3 | 5 | +15 | 1.176 | 99.0 | 4.00 | 2 | 21% | 11 | 17% | 50% | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 17 |
CeV_Tv | 18.846 | 15 | 1 | 6 | +9 | 0.882 | 98.9 | 2.50 | 3 | 24% | 5 | 8% | 33% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17 |
zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz | 17.027 | 17 | 3 | 5 | +12 | 1.000 | 96.9 | 3.40 | 1 | 24% | 5 | 11% | 24% | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 17 |
1madly | 12.258 | 9 | 5 | 6 | +3 | 0.529 | 69.2 | 1.50 | 1 | 20% | 2 | 3% | 22% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |