Location: Dallas, TX
Online - UB Round 2
Best of 3
Sat, 07/09/2016
1:30 PM EST
complexSimplicity Red | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1grim | 15.293 | 68 | 18 | 53 | +15 | 0.919 | 100.5 | 1.28 | 7 | 22% | 29 | 10% | 35% | 1 | 17 | 0 | 7 | 8 | 2 | 1 | 4 | 74 |
Rigamortus | 10.621 | 51 | 7 | 51 | 0 | 0.689 | 73.5 | 1.00 | 4 | 14% | 19 | 15% | 24% | 1 | 4 | 0 | 6 | 4 | 1 | 0 | 1 | 74 |
shneaky | 9.939 | 50 | 8 | 43 | +7 | 0.676 | 76.2 | 1.16 | 5 | 14% | 28 | 14% | 46% | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 74 |
JoNand^LH | 9.451 | 44 | 12 | 55 | -11 | 0.595 | 67.8 | 0.80 | 5 | 18% | 25 | 13% | 41% | 3 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 74 |
MkE2k | 7.860 | 44 | 8 | 58 | -14 | 0.595 | 62.5 | 0.76 | 9 | 19% | 25 | 14% | 41% | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 74 |
Total | ||||||||||||||||||||||
TinyWines | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
d_v_8 | 12.643 | 64 | 12 | 54 | +10 | 0.865 | 101.9 | 1.19 | 7 | 21% | 23 | 8% | 34% | 3 | 5 | 0 | 14 | 1 | 0 | 0 | 2 | 74 |
cadet | 10.467 | 51 | 12 | 54 | -3 | 0.689 | 70.0 | 0.94 | 9 | 20% | 27 | 15% | 43% | 1 | 5 | 1 | 6 | 4 | 0 | 0 | 3 | 74 |
B^Mo | 10.461 | 59 | 12 | 50 | +9 | 0.797 | 82.6 | 1.18 | 13 | 22% | 30 | 15% | 42% | 0 | 3 | 0 | 12 | 3 | 0 | 0 | 2 | 74 |
✪ironbelly | 9.654 | 44 | 13 | 52 | -8 | 0.595 | 69.1 | 0.85 | 9 | 18% | 23 | 11% | 32% | 2 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 74 |
-SicK- | 8.453 | 40 | 10 | 47 | -7 | 0.541 | 67.3 | 0.85 | 6 | 22% | 19 | 10% | 40% | 2 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 74 |
Total |
de_cache Match #54130 Summary
complexSimplicity Red | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1grim | 23.026 | 29 | 6 | 11 | +18 | 1.450 | 136.8 | 2.64 | 3 | 25% | 8 | 7% | 24% | 0 | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 20 |
shneaky | 16.638 | 19 | 2 | 5 | +14 | 0.950 | 99.1 | 3.80 | 1 | 12% | 11 | 15% | 47% | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 |
JoNand^LH | 15.558 | 15 | 5 | 12 | +3 | 0.750 | 83.8 | 1.25 | 2 | 20% | 8 | 11% | 47% | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
Rigamortus | 13.823 | 17 | 1 | 14 | +3 | 0.850 | 91.7 | 1.21 | 1 | 23% | 6 | 11% | 12% | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
MkE2k | 8.755 | 7 | 3 | 14 | -7 | 0.350 | 50.0 | 0.50 | 2 | 14% | 5 | 15% | 43% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
TinyWines | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
d_v_8 | 6.969 | 18 | 1 | 18 | 0 | 0.900 | 102.8 | 1.00 | 2 | 22% | 6 | 8% | 28% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
-SicK- | 6.099 | 10 | 1 | 17 | -7 | 0.500 | 67.6 | 0.59 | 3 | 20% | 5 | 10% | 40% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
✪ironbelly | 5.862 | 10 | 0 | 18 | -8 | 0.500 | 59.0 | 0.56 | 2 | 18% | 3 | 6% | 20% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
cadet | 4.835 | 8 | 1 | 17 | -9 | 0.400 | 47.9 | 0.47 | 2 | 20% | 4 | 12% | 38% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
B^Mo | 4.450 | 10 | 2 | 17 | -7 | 0.500 | 66.3 | 0.59 | 2 | 25% | 5 | 11% | 40% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_train Match #54146 Summary
complexSimplicity Red | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1grim | 12.084 | 21 | 7 | 19 | +2 | 0.808 | 102.3 | 1.11 | 2 | 23% | 13 | 14% | 48% | 1 | 6 | 0 | 2 | 2 | 1 | 0 | 3 | 26 |
Rigamortus | 8.271 | 15 | 1 | 16 | -1 | 0.577 | 58.6 | 0.94 | 1 | 11% | 3 | 9% | 20% | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 26 |
JoNand^LH | 7.967 | 14 | 2 | 20 | -6 | 0.538 | 56.5 | 0.70 | 1 | 17% | 8 | 14% | 43% | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 26 |
MkE2k | 6.984 | 16 | 1 | 23 | -7 | 0.615 | 60.9 | 0.70 | 5 | 19% | 9 | 13% | 50% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 26 |
shneaky | 6.909 | 12 | 4 | 19 | -7 | 0.462 | 67.8 | 0.63 | 1 | 16% | 8 | 13% | 50% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
TinyWines | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
B^Mo | 15.493 | 25 | 6 | 16 | +9 | 0.962 | 99.5 | 1.56 | 7 | 21% | 10 | 14% | 32% | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 26 |
d_v_8 | 15.316 | 24 | 6 | 17 | +7 | 0.923 | 104.5 | 1.41 | 2 | 22% | 8 | 7% | 33% | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 26 |
-SicK- | 11.976 | 16 | 5 | 13 | +3 | 0.615 | 69.1 | 1.23 | 3 | 20% | 7 | 10% | 44% | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 26 |
cadet | 10.489 | 18 | 7 | 17 | +1 | 0.692 | 73.1 | 1.06 | 2 | 16% | 10 | 15% | 39% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 |
✪ironbelly | 8.219 | 14 | 5 | 15 | -1 | 0.538 | 52.5 | 0.93 | 2 | 17% | 8 | 12% | 50% | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_nuke Match #54160 Summary
complexSimplicity Red | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1grim | 12.748 | 18 | 5 | 23 | -5 | 0.643 | 72.8 | 0.78 | 2 | 19% | 8 | 10% | 39% | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 28 |
Rigamortus | 10.516 | 19 | 5 | 21 | -2 | 0.679 | 74.3 | 0.90 | 2 | 10% | 10 | 26% | 37% | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 28 |
MkE2k | 8.035 | 21 | 4 | 21 | 0 | 0.750 | 73.0 | 1.00 | 2 | 22% | 11 | 15% | 33% | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 28 |
shneaky | 7.967 | 19 | 2 | 19 | 0 | 0.679 | 67.6 | 1.00 | 3 | 13% | 9 | 14% | 42% | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 |
JoNand^LH | 6.466 | 15 | 5 | 23 | -8 | 0.536 | 66.9 | 0.65 | 2 | 18% | 9 | 13% | 33% | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
TinyWines | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
cadet | 14.469 | 25 | 4 | 20 | +5 | 0.893 | 82.9 | 1.25 | 5 | 22% | 13 | 15% | 48% | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 28 |
d_v_8 | 14.214 | 22 | 5 | 19 | +3 | 0.786 | 98.9 | 1.16 | 3 | 20% | 9 | 9% | 41% | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 28 |
✪ironbelly | 13.695 | 20 | 8 | 19 | +1 | 0.714 | 91.8 | 1.05 | 5 | 19% | 12 | 12% | 25% | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 28 |
B^Mo | 10.082 | 24 | 4 | 17 | +7 | 0.857 | 78.5 | 1.41 | 4 | 21% | 15 | 19% | 54% | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 28 |
-SicK- | 6.865 | 14 | 4 | 17 | -3 | 0.500 | 65.6 | 0.82 | 0 | 25% | 7 | 10% | 36% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 28 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |