Location: Chicago, IL
CEVO-IM - UB Round 3
Best of 3
Thu, 11/16/2017
9:00 PM EST
Drama Dogs | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SgtWilly | 11.915 | 65 | 12 | 56 | +9 | 0.867 | 94.8 | 1.16 | 7 | 16% | 65 | 28% | 71% | 1 | 9 | 3 | 15 | 4 | 1 | 0 | 1 | 75 |
zim^ | 11.048 | 64 | 9 | 58 | +6 | 0.853 | 84.6 | 1.10 | 6 | 15% | 48 | 24% | 70% | 1 | 5 | 3 | 18 | 1 | 0 | 0 | 0 | 75 |
codaNN | 9.470 | 49 | 12 | 59 | -10 | 0.653 | 75.2 | 0.83 | 7 | 19% | 35 | 16% | 49% | 0 | 5 | 0 | 7 | 6 | 0 | 0 | 5 | 75 |
Amped^ | 9.198 | 47 | 18 | 61 | -14 | 0.627 | 71.7 | 0.77 | 9 | 19% | 28 | 14% | 45% | 1 | 4 | 0 | 7 | 2 | 1 | 0 | 2 | 75 |
Bewd | 5.602 | 26 | 10 | 60 | -34 | 0.347 | 51.0 | 0.43 | 4 | 17% | 20 | 14% | 46% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 75 |
Total | ||||||||||||||||||||||
Velocity eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
retchyP | 14.526 | 70 | 14 | 50 | +20 | 0.933 | 100.1 | 1.40 | 19 | 16% | 43 | 19% | 43% | 3 | 0 | 0 | 13 | 3 | 1 | 0 | 4 | 75 |
ben1337 | 13.150 | 14 | 7 | 17 | -3 | 0.583 | 71.7 | 0.82 | 2 | 17% | 8 | 11% | 43% | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 |
AB78 | 11.814 | 59 | 19 | 51 | +8 | 0.787 | 81.6 | 1.16 | 5 | 18% | 35 | 16% | 49% | 0 | 6 | 0 | 10 | 4 | 0 | 0 | 2 | 75 |
crazyleg | 11.579 | 59 | 12 | 53 | +6 | 0.787 | 81.8 | 1.11 | 9 | 20% | 34 | 15% | 41% | 1 | 1 | 0 | 9 | 3 | 2 | 0 | 1 | 75 |
1trainer | 11.334 | 59 | 20 | 47 | +12 | 0.787 | 87.1 | 1.26 | 3 | 18% | 40 | 15% | 53% | 1 | 7 | 0 | 14 | 1 | 0 | 0 | 2 | 75 |
poppovich-1 | 9.344 | 33 | 6 | 33 | 0 | 0.647 | 74.6 | 1.00 | 4 | 19% | 25 | 18% | 55% | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 51 |
Total |
de_overpass Match #93857 Summary
Drama Dogs | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SgtWilly | 13.655 | 24 | 6 | 21 | +3 | 1.000 | 123.3 | 1.14 | 2 | 20% | 27 | 26% | 79% | 0 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 24 |
Amped^ | 8.399 | 10 | 8 | 22 | -12 | 0.417 | 70.3 | 0.45 | 5 | 18% | 8 | 13% | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
zim^ | 7.046 | 18 | 1 | 21 | -3 | 0.750 | 65.7 | 0.86 | 1 | 15% | 13 | 26% | 72% | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 24 |
codaNN | 6.228 | 14 | 1 | 18 | -4 | 0.583 | 53.8 | 0.78 | 4 | 15% | 7 | 14% | 29% | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 24 |
Bewd | 4.389 | 10 | 2 | 19 | -9 | 0.417 | 58.7 | 0.53 | 1 | 17% | 8 | 20% | 60% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Velocity eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
retchyP | 17.092 | 26 | 6 | 14 | +12 | 1.083 | 106.1 | 1.86 | 7 | 16% | 13 | 16% | 35% | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 24 |
AB78 | 14.937 | 22 | 7 | 16 | +6 | 0.917 | 94.3 | 1.38 | 0 | 25% | 14 | 19% | 59% | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 24 |
ben1337 | 13.150 | 14 | 7 | 17 | -3 | 0.583 | 71.7 | 0.82 | 2 | 17% | 8 | 11% | 43% | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 |
crazyleg | 12.750 | 23 | 4 | 15 | +8 | 0.958 | 82.4 | 1.53 | 1 | 23% | 8 | 10% | 35% | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 24 |
1trainer | 10.550 | 16 | 7 | 14 | +2 | 0.667 | 83.0 | 1.14 | 1 | 17% | 11 | 15% | 50% | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_mirage Match #93865 Summary
Drama Dogs | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zim^ | 15.211 | 24 | 7 | 17 | +7 | 0.923 | 95.5 | 1.41 | 2 | 17% | 19 | 24% | 67% | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 26 |
SgtWilly | 14.713 | 25 | 2 | 16 | +9 | 0.962 | 88.0 | 1.56 | 3 | 17% | 20 | 27% | 56% | 1 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 26 |
codaNN | 14.349 | 23 | 7 | 20 | +3 | 0.885 | 106.9 | 1.15 | 3 | 23% | 19 | 18% | 61% | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 26 |
Amped^ | 10.584 | 19 | 6 | 19 | 0 | 0.731 | 68.0 | 1.00 | 0 | 22% | 6 | 9% | 26% | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 26 |
Bewd | 5.782 | 6 | 4 | 21 | -15 | 0.231 | 41.6 | 0.29 | 1 | 19% | 7 | 15% | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Velocity eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
retchyP | 12.672 | 25 | 2 | 20 | +5 | 0.962 | 99.8 | 1.25 | 8 | 16% | 14 | 20% | 40% | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 |
1trainer | 11.043 | 23 | 6 | 17 | +6 | 0.885 | 90.8 | 1.35 | 2 | 16% | 15 | 16% | 48% | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 26 |
AB78 | 10.142 | 17 | 10 | 21 | -4 | 0.654 | 82.3 | 0.81 | 3 | 18% | 12 | 15% | 53% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
poppovich-1 | 7.677 | 19 | 3 | 19 | 0 | 0.731 | 76.9 | 1.00 | 3 | 20% | 13 | 21% | 53% | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 26 |
crazyleg | 4.397 | 9 | 2 | 20 | -11 | 0.346 | 49.7 | 0.45 | 1 | 14% | 9 | 26% | 33% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_inferno Match #93876 Summary
Drama Dogs | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zim^ | 10.560 | 22 | 1 | 20 | +2 | 0.880 | 91.4 | 1.10 | 3 | 12% | 16 | 23% | 73% | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 25 |
Amped^ | 8.522 | 18 | 4 | 20 | -2 | 0.720 | 76.9 | 0.90 | 4 | 19% | 14 | 20% | 61% | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 25 |
codaNN | 7.509 | 12 | 4 | 21 | -9 | 0.480 | 62.6 | 0.57 | 0 | 17% | 9 | 16% | 50% | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 |
SgtWilly | 7.335 | 16 | 4 | 19 | -3 | 0.640 | 74.7 | 0.84 | 2 | 11% | 18 | 31% | 81% | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 25 |
Bewd | 6.578 | 10 | 4 | 20 | -10 | 0.400 | 53.5 | 0.50 | 2 | 16% | 5 | 10% | 30% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Velocity eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
crazyleg | 17.926 | 27 | 6 | 18 | +9 | 1.080 | 114.6 | 1.50 | 7 | 21% | 17 | 17% | 48% | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 25 |
retchyP | 13.992 | 19 | 6 | 16 | +3 | 0.760 | 94.5 | 1.19 | 4 | 17% | 16 | 19% | 58% | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 25 |
1trainer | 12.389 | 20 | 7 | 16 | +4 | 0.800 | 87.1 | 1.25 | 0 | 22% | 14 | 13% | 60% | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 |
poppovich-1 | 11.078 | 14 | 3 | 14 | 0 | 0.560 | 72.2 | 1.00 | 1 | 18% | 12 | 16% | 57% | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 25 |
AB78 | 10.555 | 20 | 2 | 14 | +6 | 0.800 | 68.6 | 1.43 | 2 | 13% | 9 | 14% | 35% | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |