Location: New York, NY
CEVO-IM - Week 8:2
Best of 1
Mon, 07/25/2016
9:30 PM EST
fleXible Gamers | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-odb- | 22.503 | 21 | 8 | 7 | +14 | 1.167 | 124.9 | 3.00 | 5 | 25% | 5 | 4% | 19% | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 18 |
Chubnasty | 20.133 | 16 | 12 | 5 | +11 | 0.889 | 112.8 | 3.20 | 0 | 17% | 15 | 18% | 75% | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18 |
beauhi2u | 19.863 | 17 | 8 | 7 | +10 | 0.944 | 108.8 | 2.43 | 4 | 17% | 7 | 9% | 35% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
s W o l e | 12.932 | 16 | 0 | 7 | +9 | 0.889 | 52.3 | 2.29 | 3 | 27% | 7 | 21% | 44% | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 18 |
H8LESS | 12.152 | 13 | 4 | 7 | +6 | 0.722 | 73.1 | 1.86 | 2 | 26% | 1 | 1% | 8% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
Total | ||||||||||||||||||||||
Genesis | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
huynh | 3.471 | 7 | 0 | 16 | -9 | 0.389 | 50.1 | 0.44 | 1 | 19% | 2 | 5% | 29% | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 18 |
500 adr GOD player | 3.277 | 9 | 1 | 17 | -8 | 0.500 | 58.2 | 0.53 | 1 | 21% | 4 | 11% | 44% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
PROMOSKI | 3.253 | 6 | 2 | 16 | -10 | 0.333 | 58.4 | 0.38 | 2 | 21% | 4 | 10% | 67% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
deluz | 3.116 | 5 | 1 | 17 | -12 | 0.278 | 40.3 | 0.29 | 0 | 21% | 3 | 11% | 60% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Vicienzo | 3.005 | 6 | 2 | 17 | -11 | 0.333 | 44.5 | 0.35 | 0 | 19% | 6 | 19% | 50% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Total |
de_train Match #56511 Summary
fleXible Gamers | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-odb- | 22.503 | 21 | 8 | 7 | +14 | 1.167 | 124.9 | 3.00 | 5 | 25% | 5 | 4% | 19% | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 18 |
Chubnasty | 20.133 | 16 | 12 | 5 | +11 | 0.889 | 112.8 | 3.20 | 0 | 17% | 15 | 18% | 75% | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18 |
beauhi2u | 19.863 | 17 | 8 | 7 | +10 | 0.944 | 108.8 | 2.43 | 4 | 17% | 7 | 9% | 35% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
s W o l e | 12.932 | 16 | 0 | 7 | +9 | 0.889 | 52.3 | 2.29 | 3 | 27% | 7 | 21% | 44% | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 18 |
H8LESS | 12.152 | 13 | 4 | 7 | +6 | 0.722 | 73.1 | 1.86 | 2 | 26% | 1 | 1% | 8% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Genesis | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
huynh | 3.471 | 7 | 0 | 16 | -9 | 0.389 | 50.1 | 0.44 | 1 | 19% | 2 | 5% | 29% | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 18 |
500 adr GOD player | 3.277 | 9 | 1 | 17 | -8 | 0.500 | 58.2 | 0.53 | 1 | 21% | 4 | 11% | 44% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
PROMOSKI | 3.253 | 6 | 2 | 16 | -10 | 0.333 | 58.4 | 0.38 | 2 | 21% | 4 | 10% | 67% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
deluz | 3.116 | 5 | 1 | 17 | -12 | 0.278 | 40.3 | 0.29 | 0 | 21% | 3 | 11% | 60% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Vicienzo | 3.005 | 6 | 2 | 17 | -11 | 0.333 | 44.5 | 0.35 | 0 | 19% | 6 | 19% | 50% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |