Location: Los Angeles, CA
CEVO-A - Week 1
Best of 1
Sun, 06/05/2016
9:00 PM CST
45° | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URUSAI-NYAN | 23.616 | 23 | 2 | 9 | +14 | 1.278 | 128.8 | 2.56 | 6 | 17% | 10 | 11% | 39% | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 18 |
xBricks | 21.367 | 22 | 3 | 10 | +12 | 1.222 | 127.3 | 2.20 | 1 | 27% | 9 | 12% | 36% | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 18 |
egg- | 17.295 | 18 | 2 | 9 | +9 | 1.000 | 103.1 | 2.00 | 3 | 16% | 9 | 15% | 50% | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 18 |
gDub | 12.781 | 13 | 0 | 9 | +4 | 0.722 | 65.6 | 1.44 | 1 | 11% | 5 | 18% | 31% | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 18 |
TiltedTexan | 11.969 | 9 | 5 | 9 | 0 | 0.500 | 66.2 | 1.00 | 0 | 24% | 2 | 3% | 22% | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Total | ||||||||||||||||||||||
Decisive eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
TRiKUZA | 7.592 | 16 | 0 | 16 | 0 | 0.889 | 79.2 | 1.00 | 3 | 18% | 10 | 20% | 44% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18 |
eyedea88 | 4.823 | 8 | 3 | 17 | -9 | 0.444 | 60.3 | 0.47 | 2 | 25% | 7 | 18% | 38% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Rafiki818 | 3.452 | 7 | 1 | 16 | -9 | 0.389 | 52.4 | 0.44 | 1 | 22% | 3 | 7% | 43% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
DiAbLO*Hbc | 2.110 | 6 | 1 | 18 | -12 | 0.333 | 44.9 | 0.33 | 0 | 27% | 2 | 4% | 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
import3d | 2.051 | 8 | 0 | 18 | -10 | 0.444 | 52.8 | 0.44 | 1 | 17% | 4 | 10% | 25% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
Total |
Veto Match #49396 Summary
45° | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URUSAI-NYAN | 23.616 | 23 | 2 | 9 | +14 | 1.278 | 128.8 | 2.56 | 6 | 17% | 10 | 11% | 39% | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 18 |
xBricks | 21.367 | 22 | 3 | 10 | +12 | 1.222 | 127.3 | 2.20 | 1 | 27% | 9 | 12% | 36% | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 18 |
egg- | 17.295 | 18 | 2 | 9 | +9 | 1.000 | 103.1 | 2.00 | 3 | 16% | 9 | 15% | 50% | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 18 |
gDub | 12.781 | 13 | 0 | 9 | +4 | 0.722 | 65.6 | 1.44 | 1 | 11% | 5 | 18% | 31% | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 18 |
TiltedTexan | 11.969 | 9 | 5 | 9 | 0 | 0.500 | 66.2 | 1.00 | 0 | 24% | 2 | 3% | 22% | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Decisive eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
TRiKUZA | 7.592 | 16 | 0 | 16 | 0 | 0.889 | 79.2 | 1.00 | 3 | 18% | 10 | 20% | 44% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18 |
eyedea88 | 4.823 | 8 | 3 | 17 | -9 | 0.444 | 60.3 | 0.47 | 2 | 25% | 7 | 18% | 38% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Rafiki818 | 3.452 | 7 | 1 | 16 | -9 | 0.389 | 52.4 | 0.44 | 1 | 22% | 3 | 7% | 43% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
DiAbLO*Hbc | 2.110 | 6 | 1 | 18 | -12 | 0.333 | 44.9 | 0.33 | 0 | 27% | 2 | 4% | 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
import3d | 2.051 | 8 | 0 | 18 | -10 | 0.444 | 52.8 | 0.44 | 1 | 17% | 4 | 10% | 25% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |