Location: Seattle, WA
CEVO-A - Week 6
Best of 1
Wed, 02/17/2016
9:00 PM CST
DBH | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBH-Arc | 7.564 | 19 | 3 | 18 | +1 | 0.950 | 100.6 | 1.06 | 3 | 21% | 11 | 16% | 42% | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 20 |
bL- | 5.702 | 7 | 4 | 18 | -11 | 0.350 | 55.3 | 0.39 | 2 | 19% | 4 | 10% | 43% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
DoritoFajita | 5.164 | 11 | 2 | 20 | -9 | 0.550 | 68.6 | 0.55 | 1 | 14% | 6 | 13% | 27% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
Holtbeast | 4.503 | 8 | 1 | 17 | -9 | 0.400 | 53.0 | 0.47 | 0 | 18% | 6 | 15% | 50% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
- JD - | 3.732 | 7 | 3 | 16 | -9 | 0.350 | 39.8 | 0.44 | 0 | 19% | 3 | 10% | 29% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
Total | ||||||||||||||||||||||
Hidden Talent | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
qMulate | 21.577 | 22 | 6 | 10 | +12 | 1.100 | 133.1 | 2.20 | 2 | 23% | 11 | 10% | 32% | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 20 |
babela | 20.298 | 23 | 5 | 7 | +16 | 1.150 | 115.5 | 3.29 | 4 | 24% | 10 | 20% | 26% | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 20 |
vaX | 16.318 | 14 | 2 | 13 | +1 | 0.700 | 90.4 | 1.08 | 4 | 19% | 7 | 10% | 36% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
ƒinest | 11.270 | 16 | 3 | 10 | +6 | 0.800 | 61.7 | 1.60 | 1 | 13% | 8 | 17% | 31% | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 20 |
VeriNyce | 10.837 | 14 | 2 | 12 | +2 | 0.700 | 66.8 | 1.17 | 3 | 15% | 6 | 12% | 36% | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 |
Total |
de_mirage Match #37818 Summary
DBH | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBH-Arc | 7.564 | 19 | 3 | 18 | +1 | 0.950 | 100.6 | 1.06 | 3 | 21% | 11 | 16% | 42% | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 20 |
bL- | 5.702 | 7 | 4 | 18 | -11 | 0.350 | 55.3 | 0.39 | 2 | 19% | 4 | 10% | 43% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
DoritoFajita | 5.164 | 11 | 2 | 20 | -9 | 0.550 | 68.6 | 0.55 | 1 | 14% | 6 | 13% | 27% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
Holtbeast | 4.503 | 8 | 1 | 17 | -9 | 0.400 | 53.0 | 0.47 | 0 | 18% | 6 | 15% | 50% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
- JD - | 3.732 | 7 | 3 | 16 | -9 | 0.350 | 39.8 | 0.44 | 0 | 19% | 3 | 10% | 29% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Hidden Talent | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
qMulate | 21.577 | 22 | 6 | 10 | +12 | 1.100 | 133.1 | 2.20 | 2 | 23% | 11 | 10% | 32% | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 20 |
babela | 20.298 | 23 | 5 | 7 | +16 | 1.150 | 115.5 | 3.29 | 4 | 24% | 10 | 20% | 26% | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 20 |
vaX | 16.318 | 14 | 2 | 13 | +1 | 0.700 | 90.4 | 1.08 | 4 | 19% | 7 | 10% | 36% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
ƒinest | 11.270 | 16 | 3 | 10 | +6 | 0.800 | 61.7 | 1.60 | 1 | 13% | 8 | 17% | 31% | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 20 |
VeriNyce | 10.837 | 14 | 2 | 12 | +2 | 0.700 | 66.8 | 1.17 | 3 | 15% | 6 | 12% | 36% | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |