Location: Dallas, TX
CEVO-A - Preseason 1
Best of 1
Tue, 12/29/2015
10:00 PM CST
Another One | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
swoop | 20.586 | 23 | 4 | 5 | +18 | 1.353 | 124.5 | 4.60 | 1 | 13% | 8 | 9% | 26% | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 17 |
beejayy | 20.187 | 16 | 4 | 8 | +8 | 0.941 | 111.4 | 2.00 | 1 | 17% | 8 | 13% | 44% | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 17 |
trillhouse | 19.404 | 13 | 6 | 11 | +2 | 0.765 | 105.5 | 1.18 | 5 | 14% | 4 | 10% | 31% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
RedNation | 19.391 | 17 | 3 | 12 | +5 | 1.000 | 102.6 | 1.42 | 2 | 17% | 10 | 16% | 53% | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 17 |
fatone | 11.026 | 12 | 1 | 6 | +6 | 0.706 | 44.8 | 2.00 | 1 | 10% | 2 | 6% | 17% | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 5 | 17 |
Total | ||||||||||||||||||||||
Verse | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
snoozi | 6.236 | 15 | 2 | 15 | 0 | 0.882 | 88.9 | 1.00 | 2 | 20% | 5 | 10% | 27% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17 |
DuhFlip | 4.085 | 6 | 6 | 17 | -11 | 0.353 | 95.8 | 0.35 | 1 | 28% | 8 | 16% | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Betaa | 2.623 | 12 | 2 | 16 | -4 | 0.706 | 65.8 | 0.75 | 2 | 19% | 5 | 10% | 42% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
Maxah | 2.520 | 4 | 4 | 17 | -13 | 0.235 | 45.2 | 0.24 | 0 | 13% | 2 | 6% | 50% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Drazy | 0.919 | 5 | 2 | 16 | -11 | 0.294 | 26.1 | 0.31 | 2 | 14% | 1 | 4% | 20% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Total |
de_mirage Match #28167 Summary
Another One | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
swoop | 20.586 | 23 | 4 | 5 | +18 | 1.353 | 124.5 | 4.60 | 1 | 13% | 8 | 9% | 26% | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 17 |
beejayy | 20.187 | 16 | 4 | 8 | +8 | 0.941 | 111.4 | 2.00 | 1 | 17% | 8 | 13% | 44% | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 17 |
trillhouse | 19.404 | 13 | 6 | 11 | +2 | 0.765 | 105.5 | 1.18 | 5 | 14% | 4 | 10% | 31% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
RedNation | 19.391 | 17 | 3 | 12 | +5 | 1.000 | 102.6 | 1.42 | 2 | 17% | 10 | 16% | 53% | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 17 |
fatone | 11.026 | 12 | 1 | 6 | +6 | 0.706 | 44.8 | 2.00 | 1 | 10% | 2 | 6% | 17% | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 5 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Verse | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
snoozi | 6.236 | 15 | 2 | 15 | 0 | 0.882 | 88.9 | 1.00 | 2 | 20% | 5 | 10% | 27% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17 |
DuhFlip | 4.085 | 6 | 6 | 17 | -11 | 0.353 | 95.8 | 0.35 | 1 | 28% | 8 | 16% | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Betaa | 2.623 | 12 | 2 | 16 | -4 | 0.706 | 65.8 | 0.75 | 2 | 19% | 5 | 10% | 42% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
Maxah | 2.520 | 4 | 4 | 17 | -13 | 0.235 | 45.2 | 0.24 | 0 | 13% | 2 | 6% | 50% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Drazy | 0.919 | 5 | 2 | 16 | -11 | 0.294 | 26.1 | 0.31 | 2 | 14% | 1 | 4% | 20% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |