Location: Chicago, IL
CEVO-IM - Week 2:1
Best of 1
Mon, 05/04/2015
9:00 PM CST
RsC | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osama | 6.450 | 15 | 3 | 18 | -3 | 0.750 | 98.0 | 0.83 | 0 | 16% | 12 | 21% | 67% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 20 |
Kezzitolove | 6.372 | 12 | 4 | 18 | -6 | 0.600 | 58.6 | 0.67 | 0 | 19% | 7 | 21% | 50% | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
miikew1 | 5.970 | 11 | 1 | 19 | -8 | 0.550 | 53.5 | 0.58 | 3 | 11% | 7 | 28% | 45% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 20 |
Bonsaaai | 4.704 | 8 | 2 | 17 | -9 | 0.400 | 51.8 | 0.47 | 0 | 14% | 4 | 11% | 38% | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 20 |
rollerbladeR | 2.423 | 5 | 2 | 19 | -14 | 0.250 | 35.8 | 0.26 | 0 | 14% | 1 | 3% | 20% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20 |
Total | ||||||||||||||||||||||
TacticoolKnives.com | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
click♔ | 22.907 | 28 | 1 | 7 | +21 | 1.400 | 125.8 | 4.00 | 6 | 21% | 6 | 7% | 18% | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 20 |
Snowball | 22.544 | 29 | 3 | 11 | +18 | 1.450 | 129.0 | 2.64 | 3 | 24% | 8 | 8% | 21% | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 20 |
CaptainHuge | 14.726 | 14 | 5 | 12 | +2 | 0.700 | 81.8 | 1.17 | 6 | 18% | 8 | 13% | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20 |
clack | 12.028 | 14 | 4 | 12 | +2 | 0.700 | 77.8 | 1.17 | 1 | 14% | 4 | 8% | 21% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
kinghelio | 8.945 | 6 | 5 | 9 | -3 | 0.300 | 49.9 | 0.67 | 1 | 22% | 2 | 5% | 17% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Total |
de_season Match #5339 Summary
RsC | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osama | 6.450 | 15 | 3 | 18 | -3 | 0.750 | 98.0 | 0.83 | 0 | 16% | 12 | 21% | 67% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 20 |
Kezzitolove | 6.372 | 12 | 4 | 18 | -6 | 0.600 | 58.6 | 0.67 | 0 | 19% | 7 | 21% | 50% | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
miikew1 | 5.970 | 11 | 1 | 19 | -8 | 0.550 | 53.5 | 0.58 | 3 | 11% | 7 | 28% | 45% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 20 |
Bonsaaai | 4.704 | 8 | 2 | 17 | -9 | 0.400 | 51.8 | 0.47 | 0 | 14% | 4 | 11% | 38% | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 20 |
rollerbladeR | 2.423 | 5 | 2 | 19 | -14 | 0.250 | 35.8 | 0.26 | 0 | 14% | 1 | 3% | 20% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
TacticoolKnives.com | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
click♔ | 22.907 | 28 | 1 | 7 | +21 | 1.400 | 125.8 | 4.00 | 6 | 21% | 6 | 7% | 18% | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 20 |
Snowball | 22.544 | 29 | 3 | 11 | +18 | 1.450 | 129.0 | 2.64 | 3 | 24% | 8 | 8% | 21% | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 20 |
CaptainHuge | 14.726 | 14 | 5 | 12 | +2 | 0.700 | 81.8 | 1.17 | 6 | 18% | 8 | 13% | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20 |
clack | 12.028 | 14 | 4 | 12 | +2 | 0.700 | 77.8 | 1.17 | 1 | 14% | 4 | 8% | 21% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
kinghelio | 8.945 | 6 | 5 | 9 | -3 | 0.300 | 49.9 | 0.67 | 1 | 22% | 2 | 5% | 17% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |